Lifetime-to-date Leaderboard

Members ranked by the highest % gain in their portfolio since they joined.
Leaderboards are updated daily around midnight Pacific time.
You must be an active member to appear in this leaderboard.

< Previous | Next >




# Username Member Since Gain Net Worth (H$)
1 Oleg_Max 1997-12-01 1,582,918.36% 31,660,367,220
2 RattyBatty 2006-04-02 1,509,455.74% 30,191,114,868
3 journey 1998-12-02 1,309,271.92% 26,187,438,393
4 Altera 1997-12-01 1,202,442.85% 24,050,857,020
5 RotoHockeyYTD2014 2014-01-01 1,129,508.08% 22,592,161,540
6 Jeff910 1998-07-30 1,097,532.77% 21,952,655,341
7 babytxrd 1999-01-22 1,097,319.82% 21,948,396,477
8 karspov 2004-05-21 1,075,896.23% 21,519,924,561
9 MAlbi 1998-11-11 1,069,738.79% 21,396,775,707
10 RogerMore 1998-08-10 1,066,053.21% 21,323,064,266
11 teddylam 1999-07-24 1,041,275.88% 20,827,517,501
12 gordon06 2000-05-20 1,011,877.88% 20,239,557,565
13 daveart 1999-11-17 985,618.95% 19,714,378,968
14 H-Mogul 1997-12-01 945,184.73% 18,905,694,661
15 goodvibe61 1999-07-29 943,794.34% 18,877,886,796
16 RufusS 2001-02-02 938,637.73% 18,774,754,553
17 KaiGee 2001-11-30 931,712.88% 18,636,257,603
18 mrbinns 2000-11-03 927,748.13% 18,556,962,595
19 2ra 1997-12-01 899,058.71% 17,983,174,281
20 RazorHawk 1999-05-14 897,997.55% 17,961,950,928
21 Abraxas 2007-01-29 896,096.97% 17,923,939,470
22 alex40 1998-02-02 893,474.57% 17,871,491,394
23 psisson 2003-08-13 880,700.10% 17,616,001,909
24 slappydavid 2011-05-01 862,267.45% 17,247,348,960
25 maltrinity 2003-04-28 856,427.93% 17,130,558,550
26 flyer77 1998-01-11 847,043.70% 16,942,873,911
27 TheDowIsUp 2006-06-06 845,691.80% 16,915,835,994
28 TheWeekendWarrior 2005-12-24 836,851.49% 16,739,029,793
29 MJB 2003-06-11 822,007.54% 16,442,150,755
30 Bill Harkins 1997-12-01 805,648.07% 16,114,961,357
31 not2fast 2002-08-01 800,813.98% 16,018,279,544
32 Professor Frink 2004-07-30 791,508.99% 15,832,179,846
33 cj19 1999-02-04 789,839.10% 15,798,781,933
34 avandelay 2002-01-15 785,935.62% 15,720,712,370
35 click999 2000-01-30 764,424.90% 15,290,498,026
36 grammar 2001-01-25 764,138.59% 15,284,771,829
37 TFeeney 1998-11-18 752,555.88% 15,053,117,516
38 spispawn 1999-07-05 745,324.48% 14,908,489,560
39 arbybaker 1999-08-05 744,157.97% 14,885,159,318
40 mcmlxixhm 1998-01-20 724,799.59% 14,497,991,714
41 Snidly 2003-06-30 723,381.91% 14,469,638,273
42 FabioParme 2003-10-06 678,166.04% 13,565,320,724
43 oneman 2011-03-03 672,316.34% 13,448,326,729
44 yelton 2005-11-14 664,592.35% 13,293,846,997
45 Yao_Zhu 1999-01-18 656,893.31% 13,139,866,169
46 radnbad 1999-02-19 655,994.73% 13,121,894,516
47 camhead 1999-05-11 650,859.89% 13,019,197,824
48 SenJohnBlutarsky 1998-10-05 648,271.47% 12,967,429,313
49 sphere 2010-09-06 648,074.67% 12,963,493,485
50 mantleclinic 1999-12-10 645,132.56% 12,904,651,209
51 beech 1998-07-27 641,646.60% 12,834,932,061
52 ReaperXXX 1999-11-28 633,094.82% 12,663,896,434
53 extepan 2001-01-06 631,720.96% 12,636,419,228
54 cinebello 2005-07-01 630,522.37% 12,612,447,383
55 andre72 2008-01-29 628,476.93% 12,571,538,510
56 hugebabyboy 2003-05-01 620,449.27% 12,410,985,401
57 FooFan 2001-02-03 620,363.18% 12,409,263,550
58 icecreamman 2004-01-09 618,211.59% 12,366,231,841
59 adele88 2010-06-11 611,940.28% 12,240,805,524
60 ladybegood 2005-03-24 611,812.39% 12,238,247,763
61 sea_warrior 1998-07-26 609,878.64% 12,199,572,807
62 gsquared 2004-07-28 607,836.85% 12,158,736,987
63 mwbigyank 2000-03-24 603,770.27% 12,077,405,484
64 tallbridge 2000-02-15 602,809.58% 12,058,191,581
65 bbb101 1999-06-12 600,327.34% 12,008,546,763
66 hsx-er 1998-01-23 600,200.06% 12,006,001,230
67 LBMAYER 1998-08-08 598,976.81% 11,981,536,257
68 spuckleman 1999-10-09 595,329.16% 11,908,583,239
69 joa2978 1999-11-27 594,755.24% 11,897,104,713
70 adamkop 1998-01-15 591,191.63% 11,825,832,565
71 CSBD 2000-02-16 584,751.47% 11,697,029,446
72 Rocket123 2009-09-25 580,349.01% 11,608,980,200
73 JohnBracken 2000-05-12 574,920.95% 11,500,419,057
74 fourstars 2005-06-09 573,553.82% 11,473,076,300
75 gregory861 1999-06-02 572,933.71% 11,460,674,114
76 BamaCandle 2002-02-18 571,531.43% 11,432,628,585
77 Mojave 1997-12-01 569,502.80% 11,392,055,944
78 bunty_ketti 2003-05-30 566,521.96% 11,332,439,201
79 CalmNRG 1999-07-06 566,384.21% 11,329,684,215
80 erikthemovieman 2004-04-07 565,280.59% 11,307,611,839
81 Mogul1973 2000-03-28 563,565.54% 11,273,310,828
82 tjg2000 1999-11-19 559,230.18% 11,186,603,537
83 magicdreamer 1999-12-05 552,970.94% 11,061,418,865
84 Turd007 2004-09-09 547,821.40% 10,958,428,080
85 80181597 1997-12-01 544,880.68% 10,899,613,694
86 belgarion 1998-07-22 543,780.04% 10,877,600,898
87 DTravel 2010-06-14 538,876.83% 10,779,536,609
88 2015 1997-12-01 532,970.75% 10,661,414,971
89 thatjguy 2003-11-26 529,368.40% 10,589,368,009
90 shelact 2000-07-30 525,724.66% 10,516,493,149
91 pmb 1998-01-25 525,120.30% 10,504,405,992
92 griff208 2004-04-26 524,561.88% 10,493,237,597
93 craigb35 2003-10-23 522,057.70% 10,443,153,918
94 Goremaster 1999-07-11 521,765.09% 10,437,301,700
95 IrvScher 1998-01-11 521,569.70% 10,433,394,019
96 zee1973 1999-01-30 518,191.68% 10,365,833,510
97 hawkfanatic2 2004-11-15 517,720.44% 10,356,408,838
98 helmetz 2002-03-13 510,195.31% 10,205,906,167
99 beathe007 2001-02-09 510,010.77% 10,202,215,325
100 Tomato 2005-05-27 508,913.51% 10,180,270,118

Volume Traded Today
More »

filbert 10,500,000
grammar 10,350,000
JohnBracken 10,096,000
RotoHockeyYTD2014 9,500,000
Jeff910 7,814,997
keegan25 7,550,303
RattyBatty 6,750,000
billr 4,990,821
slappydavid 4,649,939
SenJohnBlutarsky 4,349,988

Volume Traded This Week
More »

keegan25 23,315,917
RotoHockeyYTD2014 19,050,000
grammar 14,349,996
RattyBatty 13,850,000
JohnBracken 12,706,000
Jeff910 12,114,995
brianart 10,949,971
filbert 10,650,000
slappydavid 10,349,847
Professor Frink 9,400,000

Shares Held
More »

slight1 214,932,940
JohnBracken 176,743,100
lukasck 170,410,382
shelact 169,020,000
SenJohnBlutarsky 168,979,959
Galestorm 168,355,026
RotoHockeyYTD2014 168,145,000
Slimstyl 167,740,000
sea_warrior 167,160,000
belgarion 167,065,000

Week-to-date
More »

Relevation 3.50%
bentessner 3.46%
hillis 2.86%
desmondjones 2.72%
007Turdo 2.18%
Challen 2.11%
bobcook03 2.06%
warlitobstockin 1.74%
emorypardun 1.72%
mikeldoucette 1.71%

Month-to-date
More »

j0rd4n 69.31%
Relevation 60.81%
jxmmedout 54.39%
shaotime 48.99%
tklugman 48.78%
LSSJBroly36 39.53%
WASunDevil 39.43%
EinsteinFolks 35.96%
ELF8 35.06%
ang3l 34.74%

Season-to-date
More »

Relevation 17.85%
bobcook03 17.09%
bentessner 16.31%
emorypardun 16.22%
j0rd4n 15.79%
jxmmedout 11.62%
canadiens_rule 11.21%
Challen 9.88%
maddiec25 9.24%
venerac 8.75%

Year-to-date
More »

WASunDevil 5,667.98%
gogreenytd 4,680.96%
Stone_Temple_Pilot 1,913.49%
mjwill2424 1,747.07%
Keplar_the_Templar 803.52%
shaotime 635.11%
StarBond 532.74%
Ljamz 532.25%
mc7263 481.36%
j0rd4n 389.93%


Dracula - A Love Tale (DRALT) 8136 17.20 (-0.11)          Klara and the Sun (KLARA) 13500 20.24 (-0.06)          The Strangers: Chapter 2 (STRN4) 60000 23.34 (+0.60)          Den of Thieves: Pantera (DENO2) 40000 11.68 (+2.22)          Terrifier 3 (TERF3) 6377 8.22 (-0.13)          Flight Risk (FLTRS) 11000 25.56 (+1.27)          The Killer's Game (KLRGM) 28000 8.86 (+2.23)          Conclave (CNCLV) 150000 4.45 (-0.06)          The Killer's Game (KLRGM) 40000 8.86 (+2.23)          Deadpool & Wolverine (DEAD3) 150000 383.61 (+0.48)          Megalopolis (MEGAL) 50000 27.42 (+0.32)          Furiosa: A Mad Max Saga (MMAX5) 150000 141.76 (-4.30)          Babes (BABS) 150000 2.77 (-0.07)          Horizon: An American Saga Chapte (HORZN) 10000 89.59 (-1.45)          The Fall Guy (FALGY) 10000 77.17 (-1.89)          The Strangers: Chapter 3 (STRN5) 20000 18.00 (0.00)          Den of Thieves: Pantera (DENO2) 150000 11.68 (+2.22)          The Strangers: Chapter 3 (STRN5) 150000 18.00 (0.00)          The Wedding Banquet (TWEDB) 20000 8.51 (-1.54)          Cuckoo (CUCKO) 1600 6.51 (+0.23)          Calamity Hustle (CLMTY) 20000 53.43 (-2.00)          Cuckoo (CUCKO) 8000 6.51 (+0.23)          The Strangers: Chapter 3 (STRN5) 97000 18.00 (0.00)          Furiosa: A Mad Max Saga (MMAX5) 2000 141.76 (-4.30)          The Garfield Movie (GRFLD) 2000 86.57 (-0.85)          Furiosa: A Mad Max Saga (MMAX5) 1000 141.76 (-4.30)          Furiosa: A Mad Max Saga (MMAX5) 10000 141.76 (-4.30)          The Garfield Movie (GRFLD) 3354 86.57 (-0.85)          The Day the Earth Blew Up: A Loo (DTEBU) 18202 33.26 (-0.37)          In the Summers (ITSUM) 150000 1.99 (-0.04)          The Strangers: Chapter 3 (STRN5) 150000 18.00 (0.00)          The Strangers: Chapter 2 (STRN4) 10000 23.34 (+0.60)          Furiosa: A Mad Max Saga - Openin (MMAX5.OW) 100000 57.32 (-1.90)          The Strangers: Chapter 3 (STRN5) 150000 18.00 (0.00)          The Killer's Game (KLRGM) 150000 8.86 (+2.23)          The Strangers: Chapter 3 (STRN5) 150000 18.00 (0.00)          Bad Boys: Ride or Die (BADB4) 150000 138.71 (-1.35)          Untitled Fourth Film directed by (UJPE4) 1000 69.41 (-0.32)          Frozen III (FROZ3) 1000 282.30 (-4.26)          The Apprentice (APRNT) 150000 14.77 (+1.32)          Flight Risk (FLTRS) 150000 25.56 (+1.27)          Last Breath (LBRTH) 150000 14.98 (+1.64)          Den of Thieves: Pantera (DENO2) 150000 11.68 (+2.22)          Jessica Henwick (JHENW) 25000 14.56 (+0.20)          Jessica Henwick (JHENW) 25000 14.56 (+0.20)          The Substance (SBSTN) 999 11.95 (+0.79)          The Substance (SBSTN) 14999 11.95 (+0.79)          Flight Risk (FLTRS) 24998 25.56 (+1.27)          Cuckoo (CUCKO) 150000 6.51 (+0.23)          The Killer's Game (KLRGM) 24999 8.86 (+2.23)