Week-to-date Leaderboard

Members ranked by the highest % gain in their portfolio this week.
Leaderboards are updated daily around midnight Pacific time.
You must be an active member to appear in this leaderboard.

# Username Member Since Gain Net Worth (H$)
1 ELF8 2024-04-02 9.81% 6,351,161
2 LeBronJamesMyKingMySunshine 2024-03-27 8.67% 2,916,917
3 duckerb2 2024-02-16 7.17% 9,819,250
4 MrSchaeffer 2018-04-08 7.04% 4,517,751
5 yasval 2024-02-08 5.16% 2,738,925
6 mc7263 2021-07-09 5.14% 9,555,652
7 zachroberts 2023-05-25 5.08% 5,085,196
8 jakesperber 2019-08-06 4.45% 2,094,968
9 Ljamz 2023-12-29 4.16% 10,832,306
10 katiebauer123 2018-10-22 4.16% 2,436,324
11 shaotime 2010-06-15 3.60% 18,368,058
12 tklugman 2024-02-07 3.40% 3,594,791
13 LSSJBroly36 2024-03-26 3.15% 4,404,127
14 ZOOMER 2004-03-20 3.00% 37,796,037
15 tkuutan 2008-03-31 2.95% 36,156,002
16 lilygracegruber 2023-09-10 2.80% 2,121,454
17 MarceloDLM 2024-02-06 2.76% 3,147,017
18 e1adio 2023-09-06 2.71% 2,412,762
19 mikiebrownie0 2021-09-09 2.68% 2,773,803
20 dougwhitford 2012-06-21 2.67% 6,756,924
21 CraigJ 1998-03-31 2.65% 18,378,119
22 TTVAnikhet 2023-09-07 2.60% 2,344,295
23 warlitobstockin 2024-03-27 2.57% 2,769,333
24 hablabla 2003-09-02 2.54% 13,611,748
25 Chappiemaniac 2023-12-13 2.54% 2,181,594
26 ang3l 2024-03-25 2.50% 2,931,038
27 pro-satoshi 2024-03-31 2.50% 2,497,371
28 Hockize 2022-04-07 2.49% 8,231,765
29 Ozbt 2024-03-26 2.39% 2,628,400
30 alexbalfe2 2023-08-29 2.29% 3,185,731
31 Klah 2023-09-27 2.25% 9,220,754
32 omrshp 2023-11-02 2.22% 9,576,570
33 WASunDevil 2024-01-17 2.19% 80,074,448
34 ShaniBexKitty 2024-02-20 1.97% 3,167,381
35 SarahLFarq88 2019-04-18 1.89% 59,857,853
36 mjwill2424 2005-09-30 1.87% 30,180,081
37 guygraey 2022-07-21 1.85% 4,779,192
38 InfernoLord 2005-11-11 1.83% 18,840,669
39 KyTrader 2021-11-10 1.82% 19,761,605
40 MovieFrosty 2015-04-16 1.77% 59,737,598
41 Nilty 2015-08-05 1.77% 14,639,441
42 chapdole 2022-07-21 1.76% 5,021,365
43 bobcook03 2023-10-18 1.72% 11,742,676
44 crumpyness 2001-01-05 1.71% 13,041,033
45 SamPomerant 2016-10-23 1.71% 4,481,368
46 bluefirebird 2010-06-30 1.67% 2,838,186
47 nicoledew 2022-07-21 1.65% 5,262,453
48 argus76 2024-01-29 1.56% 5,055,848
49 tackettbass 2005-11-17 1.55% 11,377,797
50 big_man_2004 2023-12-08 1.55% 6,700,722
51 racheljallen 2014-06-15 1.54% 21,645,304
52 melaniefloresss 2024-03-26 1.52% 2,817,805
53 bentessner 2019-09-24 1.50% 7,124,202
54 jcdrums 2008-12-24 1.47% 11,273,170
55 Miguelv 2024-03-26 1.47% 2,219,211
56 gsundberg 2017-08-25 1.44% 13,987,751
57 jdGONEMAD 2009-10-23 1.43% 16,633,359
58 Idontreallylikeppl 2022-10-06 1.42% 2,266,278
59 gogreenytd 2012-01-01 1.41% 76,464,765
60 pbullman 2023-09-05 1.41% 2,458,187
61 PlinyTheElder 2020-07-07 1.38% 44,966,223
62 advs 2006-12-10 1.35% 61,277,183
63 tunderpenc 2018-06-09 1.33% 16,603,989
64 ParabolaDefendant 2021-12-08 1.33% 2,072,543
65 Stone_Temple_Pilot 2021-10-30 1.32% 32,261,773
66 desmondjones 2024-04-16 1.31% 2,375,522
67 mixmaster1 2023-07-19 1.28% 6,374,123
68 rancid1 2005-08-26 1.27% 20,716,306
69 Hexylvania 2012-03-30 1.27% 20,496,932
70 419Exotics 2023-01-02 1.27% 2,457,810
71 surailennyp 2024-03-26 1.26% 2,364,423
72 Filmg1rl 2018-02-05 1.25% 2,509,173
73 shivansh 2023-03-15 1.24% 2,612,691
74 jason4571 2021-04-21 1.22% 3,316,017
75 Drodriguez365 2024-03-26 1.22% 2,205,790
76 amaheffy 2017-08-24 1.21% 31,096,580
77 Spleen123 1999-08-19 1.19% 104,838,877
78 j0rd4n 2024-01-16 1.19% 4,850,012
79 Beau_DK 2024-01-23 1.18% 7,645,187
80 sniela 2017-12-18 1.18% 7,396,279
81 jxmmedout 2024-02-20 1.17% 4,585,466
82 nickjennion 2007-05-10 1.14% 2,032,731
83 Cooper135 2023-09-07 1.13% 4,029,818
84 duat23 2022-09-11 1.13% 2,150,270
85 Tbourassa 2024-04-24 1.13% 2,048,569
86 Guerkanetics 2003-10-24 1.11% 20,870,705
87 Lemonjuice 2024-03-26 1.11% 2,286,757
88 mattdresnick 2013-11-05 1.09% 2,834,624
89 Docgoldfinger10 2021-05-03 1.07% 27,576,584
90 Yaniv818 2010-07-13 1.07% 7,316,625
91 SoonerMojo 2022-01-17 1.06% 3,376,685
92 rpellgren2 2017-08-25 1.05% 29,456,274
93 Nshawpogo 2021-05-03 1.04% 17,381,657
94 gialuong 2024-02-08 1.03% 2,078,328
95 cashoutcurse 2013-05-14 1.01% 4,422,058
96 JoeWeeks 2017-11-28 1.00% 4,463,766
97 pjerson 2017-08-25 0.99% 17,263,650
98 soccerjoey26 2024-02-06 0.98% 2,283,537
99 VASTVOLUMES 2023-09-05 0.97% 4,389,642
100 ivannarea 2020-09-09 0.95% 4,410,501

Volume Traded Today
More »

keegan25 6,441,009
Frostyspike85 6,117,778
RotoHockeyYTD2014 5,700,000
RattyBatty 3,900,000
Hippysmacker 3,449,989
rickh1957 3,389,000
movieguyfromoregon 2,600,000
JohnBracken 2,520,000
psisson 2,425,275
Professor Frink 2,400,000

Volume Traded This Week
More »

keegan25 23,959,559
RotoHockeyYTD2014 21,600,000
RattyBatty 17,700,000
Frostyspike85 15,656,618
Professor Frink 14,180,000
JohnBracken 13,794,000
Jeff910 13,045,002
SenJohnBlutarsky 12,949,964
Hippysmacker 11,099,951
adele88 10,324,999

Shares Held
More »

slight1 214,777,940
JohnBracken 174,727,100
lukasck 170,555,372
SenJohnBlutarsky 168,648,941
shelact 168,215,000
RotoHockeyYTD2014 167,790,000
Slimstyl 167,735,000
belgarion 166,940,000
Galestorm 166,875,027
sea_warrior 166,870,000

Month-to-date
More »

ELF8 217.56%
MrSchaeffer 120.11%
Relevation 101.71%
WASunDevil 93.15%
janskibidisigma11 84.38%
mc7263 82.72%
LSSJBroly36 80.86%
gogreenytd 80.42%
shaotime 79.37%
tklugman 76.36%

Season-to-date
More »

WASunDevil 3,903.72%
gogreenytd 2,425.77%
mjwill2424 747.09%
Stone_Temple_Pilot 725.83%
duckerb2 390.96%
Keplar_the_Templar 381.95%
mc7263 370.97%
shaotime 351.10%
Beau_DK 282.26%
StarBond 259.89%

Year-to-date
More »

WASunDevil 3,903.72%
gogreenytd 3,723.24%
Stone_Temple_Pilot 1,503.47%
mjwill2424 1,409.00%
Keplar_the_Templar 703.36%
StarBond 449.90%
Ljamz 401.00%
duckerb2 390.96%
mc7263 373.35%
shaotime 350.86%

Lifetime-to-date
More »

Oleg_Max 1,578,096.77%
RattyBatty 1,504,796.21%
journey 1,307,750.89%
Altera 1,199,745.25%
RotoHockeyYTD2014 1,125,168.70%
babytxrd 1,095,013.64%
Jeff910 1,093,716.82%
karspov 1,072,501.88%
MAlbi 1,066,327.99%
RogerMore 1,066,178.20%


Look Who's Talking (LWTLK) 30000 4.37 (-0.04)          Madden (MADEN) 25000 35.56 (+1.26)          Dog Man (DOGM1) 149999 30.11 (+0.06)          Afterburn (AFBRN) 1 19.13 (+0.65)          Afterburn (AFBRN) 10000 19.13 (+0.65)          Zendaya (ZENDA) 1 132.07 (0.00)          Super/Man: The Christopher Reeve (STCRS) 150000 5.00 (0.00)          Weapons (WEPNS) 1 23.16 (+0.28)          Super/Man: The Christopher Reeve (STCRS) 150000 5.00 (0.00)          Look Who's Talking (LWTLK) 30000 4.37 (-0.04)          The Lost Boys (LOSTB) 30000 4.39 (+0.01)          Babes (BABS) 19533 3.34 (-0.01)          Danny Huston (DHUST) 25000 26.04 (+0.37)          Separate Rooms (SEPRM) 150000 5.33 (-0.10)          Naruto (NARUT) 150000 40.95 (-0.35)          Weapons (WEPNS) 150000 23.16 (+0.28)          Summer Camp (SUMCP) 150000 9.22 (+0.03)          KIlling Castro (KILLC) 150000 11.79 (-0.18)          Weapons (WEPNS) 150000 23.16 (+0.28)          Beautiful Ruins (BTRUI) 4994 0.01 (-0.01)          KIlling Castro (KILLC) 150000 11.79 (-0.18)          Super/Man: The Christopher Reeve (STCRS) 50000 5.00 (0.00)          Danny Huston (DHUST) 25000 26.04 (+0.37)          Furiosa: A Mad Max Saga (MMAX5) 1 152.78 (-1.80)          Evil Does Not Exist (EDNTE) 7201 0.63 (-0.04)          Arcadian (ARCAD) 149999 1.08 (-0.02)          Super/Man: The Christopher Reeve (STCRS) 150000 5.00 (0.00)          Furiosa: A Mad Max Saga (MMAX5) 75000 152.78 (-1.80)          The Instigators (NSTGT) 150000 28.19 (-4.93)          The Instigators (NSTGT) 150000 28.19 (-4.93)          Super/Man: The Christopher Reeve (STCRS) 150000 5.00 (0.00)          Wes Ball (WBALL) 25000 95.00 (0.00)          In the Blink of An Eye (IBOAE) 150000 10.22 (-1.05)          The Return (TRETU) 150000 5.86 (+1.91)          In the Blink of An Eye (IBOAE) 150000 10.22 (-1.05)          The Return (TRETU) 150000 5.86 (+1.91)          Margot Robbie (MROBB) 25000 63.26 (+0.06)          Kingdom of the Planet of the Ape (APES4) 75000 130.31 (-1.39)          Tarot (HRSCP) 150000 25.11 (-0.57)          The Instigators (NSTGT) 150000 28.19 (-4.93)          The Instigators (NSTGT) 149995 28.19 (-4.93)          The Instigators (NSTGT) 150000 28.19 (-4.93)          The Instigators (NSTGT) 149990 28.19 (-4.93)          The Authority (AUTHO) 150000 46.24 (-0.25)          I Saw the TV Glow (ISTVG) 150000 3.62 (-0.37)          In the Blink of An Eye (IBOAE) 2 10.22 (-1.05)          In the Blink of An Eye (IBOAE) 150000 10.22 (-1.05)          I Saw the TV Glow (ISTVG) 150000 3.62 (-0.37)          Super/Man: The Christopher Reeve (STCRS) 150000 5.00 (0.00)          The Roses (TROSE) 150000 20.28 (+1.59)