The Active League



As the name suggests, this league is for you if you're reasonably active on HSX. An ideal member would: Share stock tips, recommendations, stock alerts, etc. on the league forum. Participate in league discussions, debates, and voting polls. Contribute in increasing the overall league networth. **We'll crown a league MVP 👑 based on highest league gains EVERY MONTH, so keep trading!**



League Type: Public Avg Net Worth: H$1,438,380,000
Members: 94 Total Net Worth: H$135,208,000,000
Created: Dec 28, 2022 League Admin: purav_m

Flag Question: How often do check your HSX portfolio? (Daily/Weekly/Monthly..)






League Standings

Rank Name Flag Joined Net Worth Yest Gain League Gain
1 shaotime Daily 03/13/24 H$28,550,268 0.08% 374.95%
2 DoktorNaud Daily 11/28/23 H$36,431,150 -0.39% 164.71%
3 whathaveyou A few times a week 11/05/23 H$133,789,706 -0.01% 131.86%
4 HighLightDark Daily 12/29/23 H$101,388,530 0.00% 106.55%
5 terraformingearth -- 05/06/24 H$231,452,582 0.78% 100.12%
6 mc7263 Daily 04/12/24 H$11,475,555 0.16% 67.13%
7 tyl0 Daily 09/30/23 H$217,231,524 -0.07% 55.90%
8 Croast Daily 07/30/23 H$35,103,001 0.00% 47.65%
9 Hockeyphan Daily 01/16/24 H$4,423,658 1.01% 39.37%
10 PointMan528491 Daily 09/06/23 H$677,894,053 0.20% 36.65%
11 artkar Weekly 03/06/23 H$114,301,234 -0.18% 35.75%
12 nextlvl Every other week 05/22/23 H$119,249,218 0.05% 30.73%
13 tommycd369 Daily 12/29/22 H$285,421,189 0.30% 28.97%
14 KyTrader -- 03/05/23 H$20,429,099 0.30% 24.27%
15 VincentVega33 daily 05/16/23 H$24,422,703 -0.18% 23.72%
16 PlinyTheElder Daily 07/22/23 H$46,734,004 -0.23% 23.56%
17 thedirtyduo -- 03/16/23 H$177,286,868 -0.01% 22.57%
18 mexgoer33 Daily 04/09/23 H$729,280,848 0.20% 22.37%
19 flufficorn64 daily 04/23/23 H$10,230,221 0.02% 21.71%
20 makingajess -- 07/11/23 H$457,805,079 0.01% 19.97%
21 xX_Im_dogwater_Xx daily 03/05/23 H$45,749,255 0.06% 18.79%
22 Eunion Daily 02/01/23 H$12,227,691 0.35% 18.77%
23 Blackdevil Daily 08/23/23 H$192,131,752 0.25% 17.05%
24 JP1230 — 01/06/24 H$125,813,293 0.00% 16.88%
25 nulemoni Daily 01/02/23 H$963,028,493 0.16% 16.65%
26 SteelerDamo -- 04/14/23 H$68,613,262 0.17% 15.96%
27 Henchman21 Daily 03/14/23 H$220,431,606 -0.01% 12.67%
28 Graak Daily 03/18/23 H$938,143,928 0.03% 12.59%
29 streamingwars -- 08/01/23 H$525,910,049 0.09% 11.71%
30 The_Quiet_Man Daily 03/22/24 H$417,907,134 0.00% 11.20%
31 Kkarevic -- 01/14/23 H$427,005,122 -0.12% 10.83%
32 Berto211 Daily 05/17/23 H$270,570,026 0.18% 10.17%
33 SUZIEQ -- 12/28/22 H$3,111,555,561 0.07% 10.02%
34 ssj2preston -- 03/14/23 H$116,607,464 0.03% 9.77%
35 Twinings211 daily 02/19/24 H$2,162,539 0.03% 9.38%
36 JayPrimetown -- 12/29/22 H$866,712,330 0.11% 9.19%
37 Bossman33 once a week 09/18/23 H$8,697,406 0.05% 9.18%
38 vlarg -- 03/15/23 H$21,663,284 0.00% 8.70%
39 wrenchworx Mostly Daily 02/28/23 H$335,052,559 0.08% 8.23%
40 Tallwonder - 01/24/23 H$4,475,496,146 0.08% 7.99%
41 purav_m Weekly 12/28/22 H$147,318,036 -0.06% 7.97%
42 clubarana Daily 03/19/23 H$810,116,288 0.07% 7.11%
43 Citi1234 Daily 07/22/23 H$1,330,565,260 0.11% 7.07%
44 tmoneyt3 Daily 04/17/24 H$59,489,662 0.29% 6.96%
45 ImpossibleFilms Daily 04/02/23 H$59,043,560 0.03% 6.81%
46 Etdorry Daily 01/21/24 H$1,569,764,371 0.01% 6.56%
47 EffingPilot Almost everyday 01/29/24 H$1,262,689,580 0.02% 5.92%
48 droid495 Daily 03/08/24 H$444,591,737 -0.06% 5.78%
49 Rez1981 Daily 09/15/23 H$3,150,951,263 0.08% 5.63%
50 BartimusMaximusIV -- 07/24/23 H$91,057,115 0.06% 5.30%
51 Ruffus weekly 04/13/23 H$1,007,282,816 0.17% 5.17%
52 Rael99 Daily 05/10/23 H$1,166,988,328 0.05% 5.17%
53 Anacrusis -- 12/28/22 H$255,382,891 0.20% 4.78%
54 papa420 Daily 12/29/22 H$569,438,666 0.04% 4.51%
55 rick_sodri12 Weekly 08/03/23 H$1,131,750,096 0.06% 4.42%
56 Baird_Whitlock cash in cash out 05/16/23 H$808,194,525 0.05% 4.06%
57 Jhands Daily 07/28/23 H$646,580,777 -0.05% 3.99%
58 i_am_a_star - 02/24/24 H$580,203,014 0.15% 3.84%
59 wiselonestar Daily 02/10/23 H$137,732,807 0.01% 3.83%
60 wgsl Daily 11/08/23 H$2,133,500,171 0.13% 3.76%
61 Borb86 Daily 03/11/23 H$524,378,252 0.10% 3.63%
62 ant631 Every day 04/08/23 H$376,578,600 -0.02% 3.50%
63 KIDDJIMMY Daily 04/02/24 H$1,599,110,077 0.11% 3.08%
64 Omar_Alnusiry Daily 04/09/23 H$2,550,449 0.15% 2.88%
65 smickos Daily 03/23/24 H$599,298,332 0.01% 2.77%
66 dclarkson -- 12/29/22 H$2,999,875,445 0.06% 2.71%
67 15-May-2007 -- 01/27/23 H$9,794,329,055 0.03% 2.63%
68 Ginx At least daily, to purchase IPOs 10/07/23 H$1,379,159,533 0.01% 2.52%
69 JoshuaL -- 12/28/22 H$3,115,424,709 0.13% 2.51%
70 Coolmanbg -- 04/16/23 H$356,267,518 0.28% 2.36%
71 jammer2001 ... 09/11/23 H$2,832,467 0.02% 2.26%
72 RotoHockeyYTD2014 Daily 01/28/24 H$22,575,905,279 0.02% 2.09%
73 Redmeister Daily 03/19/24 H$3,480,644,752 0.04% 1.84%
74 ROMAN daily 06/01/23 H$713,065,411 0.09% 1.47%
75 Oleg_Max -- 05/01/23 H$31,646,234,511 0.02% 1.43%
76 madobeth Daily 01/16/24 H$671,485,117 -0.01% 1.36%
77 Triviaman -- 12/29/22 H$3,562,330,514 0.00% 1.15%
78 kawasakih2r daily 01/09/23 H$8,530,416 0.01% 1.11%
79 3ebfan511 -- 03/05/23 H$820,670,653 0.01% 0.92%
80 Drew_KSG -- 03/07/23 H$59,156,980 0.00% 0.76%
81 camhead -- 12/29/22 H$13,025,188,103 0.00% 0.62%
82 AniBri10 -- 03/06/23 H$27,885,304 0.00% 0.54%
83 MSTery Monthly 09/10/23 H$341,245,195 0.00% 0.25%
84 COUCHOU daily 06/07/23 H$577,170,341 0.01% 0.19%
85 divij18 Weekly 01/02/23 H$2,009,994 0.00% 0.07%
86 bowen2019 Weekly 02/08/23 H$7,030,892 0.00% 0.07%
87 5star Daily 02/24/23 H$6,099,277 0.00% 0.07%
88 Kabir_sharma36 Daily 03/15/23 H$2,013,895 0.00% 0.07%
89 prakhar927 Weekly 03/15/23 H$2,005,872 0.00% 0.07%
90 David8735024 Weekly 03/24/24 H$1,274,029,328 0.00% -0.05%
91 graz1530 -- 01/28/24 H$1,675,442,113 0.01% -0.09%
92 spk243 Daily 06/17/23 H$4,064,777 0.21% -8.03%
93 imcynic Daily 03/02/23 H$2,963,329 -1.89% -8.32%
94 blistecker weekly 04/04/23 H$1,900,340 0.00% -51.46%



IF (IMGNF) 20000 133.51 (-1.41)          Better Man (BETRM) 150000 29.08 (-0.13)          Last Days Of John Allen Chau (LDJAC) 149999 5.61 (+0.77)          A Life of Jesus (ALJES) 150000 19.76 (-0.08)          Astaire (ASTAI) 150000 14.19 (-0.06)          Oh, Canada (OCNDA) 150000 5.33 (-0.38)          28 Years Later (28LT3) 150000 57.96 (+0.34)          Return to Silent Hill (SHIL3) 150000 11.87 (-1.43)          Summer Camp (SUMCP) 150000 11.74 (+0.72)          28 Years Later (28LT3) 75000 57.96 (+0.34)          FOX: Krapopolis (KRAPOP) 25000 13.76 (+0.07)          IF - Opening Weekend (IMGNF.OW) 100000 40.55 (-1.13)          IF - Opening Weekend (IMGNF.OW) 100000 40.55 (-1.13)          Legally Blonde 3 (BLON3) 150000 18.22 (+0.36)          Drop (DROP) 150000 23.85 (+0.98)          IF - Opening Weekend (IMGNF.OW) 100000 40.55 (-1.13)          IF - Opening Weekend (IMGNF.OW) 100000 40.55 (-1.13)          Sing 3 (SING3) 98 101.40 (0.00)          Ready or Not 2 (RONO2) 150000 16.31 (+0.56)          Save the Green Planet (STGPL) 10000 17.11 (-0.04)          Save the Green Planet (STGPL) 10000 17.11 (-0.04)          Bad Boys: Ride or Die (BADB4) 1000 137.02 (-0.33)          Summer Camp (SUMCP) 149998 11.74 (+0.72)          Bad Boys: Ride or Die (BADB4) 150000 137.02 (-0.33)          Companion (CMPAN) 149996 19.20 (-0.05)          It Ends with Us (ITEND) 149996 32.28 (+0.13)          IF (IMGNF) 150000 133.51 (-1.41)          Hitpig (HITPG) 149996 5.85 (+0.07)          Back to Black (BTBLK) 150000 15.92 (-0.18)          Venom: The Last Dance aka Venom (VENM3) 33621 169.76 (+0.27)          IF - Opening Weekend (IMGNF.OW) 75000 40.55 (-1.13)          Jazzy (JAZZY) 4 2.21 (+0.02)          Love Me (LOVME) 4 3.73 (-0.07)          The Strangers: Chapter 1 H$10 Ca (STRN3.CA) 25000 0.41 (0.00)          Never Let Go (MTHRL) 149996 19.12 (+0.05)          Furiosa: A Mad Max Saga (MMAX5) 25000 145.22 (-0.37)          The Garfield Movie (GRFLD) 25000 91.47 (-0.08)          Ready or Not 2 (RONO2) 149998 16.31 (+0.56)          Isabela Merced (IMONE) 10000 50.43 (+0.08)          Ready or Not 2 (RONO2) 149996 16.31 (+0.56)          Isabela Merced (IMONE) 2500 50.43 (+0.08)          The Legend of Zelda (ZELDA) 18694 126.18 (-0.15)          Alien: Romulus (ALIE5) 50000 64.98 (+0.01)          The Legend of Zelda (ZELDA) 141 126.18 (-0.15)          The Order (TORDR) 149998 8.58 (-0.22)          Venom: The Last Dance aka Venom (VENM3) 10000 169.76 (+0.27)          The Order (TORDR) 149996 8.58 (-0.22)          Joker: Folie à Deux (JOKE2) 143938 274.54 (+0.37)          The Woman in the Yard (TWITY) 149998 23.61 (-0.33)          Happy Life (HPYLF) 54487 0.25 (+0.02)