Browse Leagues



There are many leagues on HSX, with new ones being added every day. If you see something that might be a good fit for you, join it now. Or, if you want to get something started yourself, create a new league now!



Filter List







Page 1 of 51 Go to page Go < Previous | Next >


Name Size Avg Worth Created
RAWR 2 H$2,905,150 2024-04-26 details | join
NewMedia11 Block C 15 H$5,559,390 2024-04-04 details | join
IN-Tech Academy Investment... 62 H$2,554,920 2024-03-25 details | join
Dogs Out 1 H$2,055,750 2024-03-13 details | join
TheVladaTraders 3 H$2,163,100 2024-02-27 details | join
Fantasy Filmball 4 H$7,223,920 2024-02-20 details | join
Scion Shorters 1 H$125,941,000 2024-02-09 details | join
Gekko & Co 1 H$125,941,000 2024-02-06 details | join
Queen Victoria's Desk 2 H$470,786,000 2024-01-23 details | join
Cuyama Bears 2024 11 H$3,771,360 2024-01-11 details | join
DMIAUSTINSVC 1 H$1,233,120,000 2024-01-08 details | join
FP&A 2 H$3,703,680 2023-12-21 details | join
9Maths WC 2 H$1,626,490 2023-11-22 details | join
Presbyterian Church USA 1 H$104,304,000 2023-11-19 details | join
MR. B's 2 H$3,323,460,000 2023-09-13 details | join
CFM League 1 H$3,798,460 2023-09-13 details | join
FolioViivo League of Trading 4 H$1,931,700 2023-09-06 details | join
FML League 2 H$149,302,000 2023-08-04 details | join
GroupMe Guild HSX 1 H$2,433,980 2023-06-29 details | join
IPC League 6 H$11,400,900 2023-06-06 details | join
Progressive League 8 H$147,703,000 2023-05-19 details | join
BOLT THE MUSTANG 1 H$854,624 2023-05-04 details | join
league1 3 H$5,101,670 2023-04-23 details | join
THE SHARK DRAGONS 4 H$41,592,900 2023-04-10 details | join
North Campus 7 H$2,254,760 2023-04-02 details | join
BuisnessKids 8 H$2,394,940 2023-03-16 details | join
Noobs R Us 2 H$2,360,520 2023-03-03 details | join
HD's 4 H$4,135,820 2023-02-17 details | join
Cuyama Bears 2023 17 H$12,076,900 2023-02-09 details | join
North Econ! 8 H$2,407,820 2023-01-23 details | join
C223 36 H$2,598,290 2023-01-23 details | join
The Active League 94 H$1,439,440,000 2022-12-28 details | join
I'm DB 1 H$24,492,000 2022-12-19 details | join
CHCH SAS 1 H$2,073,440 2022-10-28 details | join
Central Film & Lit League 2022 9 H$2,907,760 2022-09-30 details | join
btt10 2 H$2,154,120 2022-09-09 details | join
Beza Tech Class 1 H$2,011,790 2022-08-24 details | join
Film as Lit - Fall 2022 1 H$192,983,000 2022-08-24 details | join
Uni Melb V&DW 2022 24 H$4,227,060 2022-08-22 details | join
VMxDS Movie Club 4 H$2,042,200 2022-08-01 details | join
Generations of Geeks 4 H$1,352,120,000 2022-07-11 details | join
VandaWison 2 H$3,201,890 2022-07-05 details | join
Bananpower 3 H$84,710,900 2022-05-25 details | join
Hale investors 4 H$2,563,120 2022-05-02 details | join
FrischmanEcon1 24 H$2,307,470 2022-05-02 details | join
Cambridge Squad 1 H$2,346,730 2022-04-23 details | join
Big Man 2 H$3,974,670 2022-04-22 details | join
2003 Playas 34 H$1,575,760,000 2022-04-16 details | join
A Quiet Room 10 H$10,486,900,000 2022-04-13 details | join
Awesome Sauce 3 H$189,484,000 2022-04-05 details | join

Page 1 of 51 Go to page Go < Previous | Next >


The Comeback Trail (CMBKT) 40000 0.01 (0.00)          Horizon: An American Saga Chapte (HORZ2) 150000 66.16 (+0.14)          The Strangers: Chapter 3 (STRN5) 9000 18.37 (+0.06)          Inside Out 2 (INOU2) 43 272.14 (0.00)          The Garfield Movie (GRFLD) 1 86.57 (-0.02)          IF (IMGNF) 109 108.01 (0.00)          Return to Silent Hill (SHIL3) 149999 11.79 (+0.70)          Emilia Perez (EMILP) 150000 5.12 (-0.08)          Summer Camp (SUMCP) 74999 12.12 (+0.34)          The Substance (SBSTN) 1 10.88 (+0.48)          The Substance (SBSTN) 150000 10.88 (+0.48)          Return to Silent Hill (SHIL3) 1 11.79 (+0.70)          Return to Silent Hill (SHIL3) 1 11.79 (+0.70)          MaXXXine (XTW3) 1 10.69 (-0.12)          MaXXXine (XTW3) 150000 10.69 (-0.12)          Last Breath (LBRTH) 1 14.57 (-0.12)          Last Breath (LBRTH) 1 14.57 (-0.12)          The Apprentice (APRNT) 1 14.39 (-0.25)          The Apprentice (APRNT) 1 14.39 (-0.25)          White Bird (WHBRD) 1 14.42 (-0.27)          White Bird (WHBRD) 50000 14.42 (-0.27)          Deadpool & Wolverine (DEAD3) 1000 384.36 (0.00)          Star Wars: Dawn of the Jedi (STRW1) 400 165.50 (0.00)          Star Wars: Dawn of the Jedi (STRW1) 600 165.50 (0.00)          Horizon: An American Saga Chapte (HORZN) 20000 89.27 (-0.05)          Horizon: An American Saga Chapte (HORZN) 8000 89.27 (-0.05)          They Follow aka It Follows 2 (TFLW2) 3000 13.99 (+0.35)          Bugonia aka Save the Green Plane (STGPL) 5000 18.97 (+0.05)          Bugonia aka Save the Green Plane (STGPL) 12000 18.97 (+0.05)          The Substance (SBSTN) 40000 10.88 (+0.48)          Kraven the Hunter (KRAVN) 600 109.61 (0.00)          Summer Camp (SUMCP) 10000 12.12 (+0.34)          The Apprentice (APRNT) 2000 14.39 (-0.25)          The Apprentice (APRNT) 6000 14.39 (-0.25)          The Apprentice (APRNT) 2000 14.39 (-0.25)          Longlegs (LNLEG) 1600 11.09 (-0.23)          The Hood (THOOD) 2000 8.82 (-0.06)          Freaky Friday 2 (FREK2) 3000 50.10 (0.00)          Fast & Furious Presents: Hobbs & (FFHS2) 2000 43.70 (0.00)          Fast & Furious Presents: Hobbs & (FFHS2) 2000 43.70 (0.00)          Fast & Furious Presents: Hobbs & (FFHS2) 2000 43.70 (0.00)          Furiosa: A Mad Max Saga H$55 Put (MMAX5.PU) 3718 1.87 (+0.01)          Dreamquil (DRMQL) 5000 7.23 (0.00)          Longlegs (LNLEG) 150000 11.09 (-0.23)          Longlegs (LNLEG) 150000 11.09 (-0.23)          The Apprentice (APRNT) 150000 14.39 (-0.25)          The Apprentice (APRNT) 150000 14.39 (-0.25)          Wonder Woman 3 (WOND3) 150000 23.52 (+0.47)          Wonder Woman 3 (WOND3) 150000 23.52 (+0.47)          The Garfield Movie H$40 Put Fri- (GRFLD.PU) 25000 2.74 (+0.01)